Same charts, same technical analysis, same discipline. What changes iseverything around the trade.
| Equity F&O | Stride | What it means for you | |
|---|---|---|---|
| Trading hours | 6 hours a day, 5 days a week, exchange holidays off | 24/7/365 | The market is open when you are |
| Capital for one lot | About ₹2,10,000 for one index futures lot | Small lots, [lot size pending] | Start with what you are comfortable risking |
| Futures expiry | Monthly, roll over or close | None, contracts are perpetual | No rollover costs, hold as long as your view holds |
| Leverage | About 7x on index futures | Up to 1000x on knockouts, at a level you pick | More exposure from the same capital, downside fixed before entry |
| Profit availability | Locked until T+1 settlement | Instant when the reserve is funded, else a public FIFO queue | Trade with today's win today |
| Clearing & settlement | NSE Clearing nets positions, funds settle T+1 | Profit clears against a published reserve, every settlement logged | The same two steps, except you can watch both |
| Your funds sit with | The broker and the clearing corporation | An account only you control | No approvals, no freezes, no intermediaries |
| Cost structure | Brokerage + STT + exchange charges + GST | $1 flat per lot | The cost does not grow with your position |
| Markets | NSE and BSE listings | Crypto, stocks, indices and commodities | One account for every view |
| Getting started | Forms, then days of verification | Email and USDT | First trade in minutes |
Profits clear through a first-in, first-out settlement queue, instant when the reserve is funded, and your place in line is always visible. For education only, do your own due diligence.
Every market at one flat fee, in an account only you control.
Sign up for free